Owners
DEPALM JOSEPH F & SARAH L76372 DEERWOOD DR
YULEE, FL 32097
Parcel Summary
| Situs Address | 76372 DEERWOOD DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 11 |
| Township | 2N |
| Range | 26 |
| Subdivision | TIMBER CREEK #2 |
| Exemptions | None |
Short Legal
LOT 95TIMBER CREEK PLANTATION #2
PB 7/165
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $55,000 | $55,000 |
| (+) Improved Value | $200,361 | $211,498 |
| (=) Market Value | $255,361 | $266,498 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $14,416 | $1,459 |
| (=) School Assessed Value | $255,361 | $266,498 |
| County Assessed Value | $240,945 | $265,039 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $255,361 | $266,498 |
| (=) County Taxable Value | $240,945 | $265,039 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2020-10-02 | 2397/0176 | $250,000 | WD | Q | I | ANTHONY JODI M & RONALD G II | DEPALM JOSEPH F & SARAH L (H&W) |
| 2018-11-08 | 2237/1822 | $229,000 | WD | Q | I | WARLEY EDWARD SCOTT & D'ANNE LOUPIN | ANTHONY JODI M & RONALD G II |
| 2008-07-03 | 1575/0226 | $199,100 | WD | Q | I | KB HOME JACKSONVILLE LLC | WARLEY EDWARD S & D'ANNE LOUPIN |
| 2007-07-10 | 1511/1057 | $146,600 | WD | U | V | TIMBER CREEK LLC | KB HOME JACKSONVILLE LLC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 2736 | 1767 | 3.00 | 2.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2008 |